![]() |
2009-2010
|
|||||||||
| Back
Row: Coach Wally Johnson, Morgan Manley, Morgan Dittberner, Natalie Minchow,
Taylor Mohler, Katja Hestermann, Maddy Drake, Coach Matt Hammer, Coach
Amber Engel. Row Three: Taylor Zaracki, Tori Dean, Maylea Bauers, Sara Rollins, Tabby Gennaro, Kaitlin Coughlin, Carlee Derby, Alexis Heiig, Jordyn Marcoe, Becca Pokett Row Two: Maddy McFarland, Brittney Duff, Micki Vice, Haley Johnson, Kaline Jones, Emily Glasshoff, Paige Gardner, Ashley Sjogren. Front Row: Student Managers - Reagan Holl, Mahlory Vice, Jordyn Giles, Sam Ryan Meghan Jones, Emily Coughlin |
||||||||||
2010-2011
Basketball Schedule |
2010-11
Louisville Media Guide Click on the name to access additional information including varsity game statistics: |
|||||||||
| All stories are archived. Click on the game to read the summary. | ||||||||||
| Date | Opponent | Time | Result | |||||||
| Thr | Dec 2 | Conestoga (JV, V) | 4:30-6:00 pm | |||||||
| Sat | Dec 4 | Brownell-Talbot (JV,V) | 2:30-4:00 pm | |||||||
| Tue | Dec 7 | @ Elmwood-Murdock (JV,V) | 6:00-7:30 pm | |||||||
| Thr | Dec 9 | @ Malcolm (JV,V) | 4:30-6:00 pm | |||||||
| Fri | Dec 17 | @ Johnson Co. Central | 4:30-6:00 pm | |
||||||
| Tue | Dec 21 | St. Peter Claver (JV,V) | 4:30-6:00 pm | |||||||
| Tue | Dec 28 | @ Linc Luth Holiday Trny (V) | TBA | |||||||
| Wed | Dec 29 | @ Linc Luth Holiday Trny (V) | TBA | |||||||
| Tue | Jan 4 | @ Ashland-Greenwood (JV,V) | 6:00-7:30 pm | |||||||
| Fri | Jan 7 | Palmyra (JV, V) | 4:30-6:00 pm | |||||||
| Sat | Jan 8 | Syracuse (JV,V) | 1:00-2:45 pm | |||||||
| Tue | Jan 11 | @ Fort Calhoun (V) | 6:00 pm | |||||||
| Thr | Jan 13 | @ East Butler (JV, V) | 4:30-6:00 pm | |||||||
| Sat | Jan 15 | Platteview (JV,V) | 1:00-2:45 pm | Related archived stories: | ||||||
| Tue | Jan 18 | @ Douglas County West (V) | 6:00 pm | |||||||
| Thr | Jan 20 | @ Yutan (JV, V) | 4:30 pm-6:00 pm | |||||||
| Fri | Jan 28 | Mead (V) | 6:00 pm | |||||||
| Sat | Jan 29 | ECNC Trny - 1st Round | TBA | |||||||
| Mon | Jan 31 | ECNC Trny - Qtr Finals | TBA | |||||||
| Thr | Feb 3 | ECNC Trny - Semifinals | TBA | |||||||
| Sat | Jan 5 | ECNC Trny - 3rd Place | 1:00 pm | |||||||
| Sat | Jan 5 | ECNC Trny - 1st Place | 6:00 pm | |
Louisville Girls Basketball School Records | |||||
| Tue | Feb 8 | Raymond Central (V, JV) | 4:30-6:00 pm | |||||||
| Thr | Feb 10 | Weeping Water (JV, V) | 4:00 pm-6:00 pm | |||||||
| Mon | Feb 14-17 | C2 Subdist | TBA | |||||||
| Fri | Feb 25 | C2 District Playoff | TBA | |||||||
| Thr | Mar 3-5 | C2 State Tournament | TBA | |||||||
| (As of 3-10-10) | |||||||||||
| ECNC Girls Standings | Conference |
Season |
Sub-District |
C2, Sub-District Standings | NSAA Points |
Record |
|||||
| Elmwood-Murdock | 1 |
Louisville | |||||||||
| East Butler | 2 |
||||||||||
| Yutan | 3 |
||||||||||
| Palmyra | 4 |
||||||||||
| Malcolm | 5 |
||||||||||
| Louisville | |||||||||||
| Weeping Water | |||||||||||
| J. C. Central | |||||||||||
| Conestoga | |||||||||||
| Mead | |||||||||||
|
|