![]() |
||||||
| 2011
Track Schedule |
||||||
Date |
Opponent | Time |
|
|||
| Fri | Mar 18 | UNK Indoor | 1:00 pm | Related archived stories: | ||
| Tue | Mar 22 | @ Conestoga Triangualr | 2:00 pm | |||
| Tue | Mar 29 | @ Wilber-Clatonia Invite | 3:00 pm | |||
| Thr | Mar 31 | @ Platteview Invite | 2:30 pm | |||
| Tue | Apr 5 | @ Malcolm Invite | 2:00 pm | |||
| Tue | Apr 5 | @ Lincoln Southwest JV Meet | 3:00 pm | |||
| Tue | Apr 12 | @ Yutan Invite | 1:00 pm | |||
| Mon | Apr 18 | @ Plattsmouth JV Invite | 2:30 pm | |||
| Tue | Apr 21 | @ Platteview Invite | 2:30 pm | |||
| Tue | Apr 26 | @ Fort Calhoun Invite | 3:00 pm | |||
| Sat | Apr 30 | @ ECNC Meet (Malcolm) | 10:00 am | |||
| Mon | May 2 | @ Seward JV Track Meet | 3:30 pm | |||
| Fri | May 6 | @ Johnson Co. Central Invite | 9:00 am | |
||
| Thr | May 12 | @ C District Meet | TBA |
|||
| Fri | May 20 | @ State Track & Field Meet | TBA | |||
| Sat | May 21 | @ State Track & Field Meet | TBA | |||
![]() |
||||||
![]() |
![]() |
|||||