|
2009-2010 Louisville High School Boys Basketball |
|||||
![]() |
|||||
Back
Row:Joey McGahan, Sam Long, Jess Engelkemier, DJ Hobbs, Adam Sparks,
Zac McFarland. |
|||||
2010-
11 Basketball Schedule All stories are archived. Click on the game to read the summary. |
2010-2011
Louisville Media Guide Click on the name to access their information: |
||||||||
Date |
Opponent |
Time |
|||||||
| Thr | Dec 2 | Conestoga (JV, V) | 4:30, 7:30 pm | ||||||
| Sat | Dec 4 | Brownell-Talbot | 2:30, 5:45 pm | ||||||
| Thr | Dec 9 | Malcolm (JV, V) | 4:30-7:30 pm | ||||||
| Sat | Dec 11 | @ Ashland-Greenwood (JV,V) | 3:00-4:30 pm | ||||||
| Fri | Dec 17 | @ Johnson Co. Central (JV, V) | 4:30, 7:30 pm | ||||||
| Tue | Dec 21 | St. Peter Claver (JV, V) | 4:30, 7:30 pm | ||||||
| Tue | Dec 28 | @ Linc Luth Holiday | TBA | ||||||
| Wed | Dec 29 | @ Linc Luth Holiday | TBA | ||||||
| Fri | Jan 7 | Palmyra (JV,V) | 4:30, 7:30 pm | ||||||
| Sat | Jan 8 | Syracuse (V) | 1:00-4:30 pm | ||||||
| Tue | Jan 11 | @ Fort Calhoun | 7:30 pm | ||||||
| Thr | Jan 13 | @ East Butler ( JV, V) | 4:30, 7:30 pm | ||||||
| Sat | Jan 15 | Platteview ( JV, V) | 1:00, 4:30 pm | Related archived stories: | |||||
| Tue | Jan 18 | @ Douglas County West (V) | 7:30 p.m. | ||||||
| Thr | Jan 20 | Yutan (JV, V) | 4:30, 7:30 pm | ||||||
| Fri | Jan 28 | @ Mead | 7:30 pm | ||||||
| Sat | Jan 29 | ECNC Tour. - 1st Rd | TBA | ||||||
| Tue | Feb 1 | ECNC Tour.-Qtr. Finals | TBA | ||||||
| Fri | Feb 4 | ECNC Tour.-Semifinals | TBA | ||||||
| Sat | Feb 5 | ECNC Tour.-3rd Place | 2:30 pm | ||||||
| Sat | Feb 5 | ECNC Tour.-1st Place | 8:00 pm | ||||||
| Tue | Feb 8 | Raymond Central (JV,V) | 4:30, 7:30 p.m. | ||||||
| Thr | Feb 10 | Weeping Water (JV, V) | 5:00, 7:30 pm | ||||||
| Sat | Feb 12 | @ Elmwood-Murdock JV Tourney | 10:00 am | ||||||
| Fri | Feb 19 | @ Elmwood-Murdock (JV, V) | 6:00, 7:30 pm | ||||||
| Mon | Feb 21 | @ C2 Subdist Trny | TBA | ||||||
| Tue | Feb 22 | @ C2 Subdist Trny | TBA | ||||||
| Thr | Feb 24 | @ C2 Subdist Trny | TBA | ||||||
| Mon | Feb 28 | @ C2 District Playoff | TBA | ||||||
| Thr | Mar 10 | @ State Tournament | TBA | ||||||
| Fri | Mar 11 | @ State Tournament | TBA | ||||||
| Sat | Mar 12 | @ State Tournament | TBA | ||||||
| ECNC Boys Standings | Conference |
Season |
District Seed |
C2,
Sub-District 3 Standings |
NSAA Points |
Record |
|||||||
| J. C. Central | 1 |
Louisville | |||||||||||
| East Butler | 2 |
||||||||||||
| Elmwood-Murdock | 3 |
||||||||||||
| Weeping Water | 4 |
||||||||||||
| Palmyra | 5 |
||||||||||||
| Yutan | |||||||||||||
| Malcolm | |||||||||||||
| Mead | |||||||||||||
| Conestoga | |||||||||||||
| Louisville | |||||||||||||
|
![]() |
||
![]() |
|||