| Louisville High School | |||||||||
| Girl's Basketball Records | |||||||||
| |
|||||||||
| Last Updated - March 1, 2011 | |||||||||
| Records Compiled Since 1973 | |||||||||
| TEAM RECORDS | |||||||||
| Best Record-Varsity | 14 - 3 | 83% | 1976-1977 | ||||||
| Best Record-J.V.* | 8 - 1 | 88% | 1979-1980 | ||||||
| Most Wins | 15 | 1988-1989 | |||||||
| Fewest Points Allowed In A Game | 13 | vs
Om Christian Academy |
2010-2011 | ||||||
| Defensive Average | 26.7 | 1973-1974 | |||||||
| Points In A Game | 84 | vs Central Christian | 1994-1995 | ||||||
| Points In A Season | 1101 | 1988-1989 | |||||||
| Average Points A Game | 52.4 | 1988-1989 | |||||||
| FG In A Game | 29 | vs Elmwood-Murdock | 1988-1989 | ||||||
| FG In A Season | 440 | 1988-1989 | |||||||
| FG% In A Game | 56% | vs Brownell-Talbot | 2001-2002 | ||||||
| FG% In A Season | 40% | 440 of 1102 | 1988-1989 | ||||||
| 3-Pointers In A Game | 9 | vs Tecumseh | 2004-2005 | ||||||
| 3-Pointers In A Season | 81 | 2005-2006 | |||||||
| 3-Point FG% In A Game | 8 of 16 | 50% | vs Cedar Bluffs | 2007-2008 | |||||
| 3-Point FG% In A Season | 31% | 64 of 210 | 2007-2008 | ||||||
| FT Made In A Game | 25 | vs Raymond Central | 2008-2009 | ||||||
| FT Made In A Season | 231 | 2005-2006 | |||||||
| FT% In A Game | 78% | vs Malcolm | 1987-1988/2007-2008 | ||||||
| FT% In A Season | 59% | 218 of 368 | 2008-2009 | ||||||
| Assist In A Game | 25 | vs OCA | 2010-2011 | ||||||
| Assist In A Season | 295 | 2010-2011 | |||||||
| Average Assists A Game | 12.3 | 2010-2011 | |||||||
| Rebounds In A Game | 55 | vs Central Christian | 1995-1996 | ||||||
| Rebounds In A Season | 906 | 2010-2011 | |||||||
| Average Rebounds A Game | 38.3 | 1995-1996 | |||||||
| Steals In A Game | 30 | vs Raymond Central | 2007-2008 | ||||||
| Steals In A Season | 279 | 2007-2008 | |||||||
| Average Steals A Game | 13.6 | 1977-1978 | |||||||
| Galaxy Conference | |||||||||
| Tournament | |||||||||
| 2nd Place Ð 1976-77, 3rd Place Ð 1983-84 | |||||||||
| East Central Nebraska Conference | |||||||||
| Tournament | |||||||||
| 3rd Place Ð 1988-89 | |||||||||
| Regular Season | |||||||||
| Champions Ð 1988-89 | |||||||||
| NSAA District Tournament | |||||||||
| Class C Runner-Up Ð 1977-78, Class C Runner-Up Ð 1982-83, Class C-2 Runner-Up Ð 2006-07 | |||||||||
| INDIVIDUAL RECORDS | |||||||||
| Points In A Game | 33 | Melissa Lewis | ? | ||||||
| Points In A Season | 339 | Kathy Gottberg/Sandy Derby | 1984-1985 | ||||||
| Points In A Career | 952 | Kathy Gottberg | 1981-1985 | ||||||
| Points Per Game In A Season | 18.8 | Kathy Gottberg | 1984-1985 | ||||||
| Points Per Game In A Career | 14.2 | Kathy Gottberg | 1981-1985 | ||||||
| FG In A Game | 14 | Melissa Lewis | ? | ||||||
| FG In A Season | 140 | Kathy Gottberg | 1984-1985 | ||||||
| FG In A Career | 407 | Kathy Gottberg | 1981-1985 | ||||||
| FG% In A Game (5 minimum) | 5 of 5 | 100% | Melissa Sykes | 2001-2002 | |||||
| FG% In A Season (100 minimum) | 54% | Melissa Lewis | ? | ||||||
| FG% In A Career | 48% | Melissa Lewis | ? | ||||||
| 3-Pointers In A Game | 7 | Kelsey Gray | 2007-2008 | ||||||
| 3-Pointers In A Season | 40 | Morgan Dittberner | 2010-2011 | ||||||
| 3-Pointers In A Career | 122 | Kelsey Gray | 2005-2009 | ||||||
| 3-Point FG% In A Game (5 minimum) | 7 of 11 | 64% | Kelsey Gray | 2007-2008 | |||||
| 3-Point FG% In A Season (20 minimum) | 36% | Kelsey Gray | 2008-2009 | ||||||
| 3-Point FG% In A Career | 33% | Kelsey Gray | 2005-2009 | ||||||
| FT% In A Game (5 minimum) | 8 of 8 | 100% | Lindsey Giles | 2007-2008 | |||||
| FT% In A Season (50 minimum) | 47 of 63 | 75% | Kelsey Gray | 2006-2007 | |||||
| FT% In A Career | 65% | Kelsey Gray | 2005-2009 | ||||||
| Consecutive FT's Made | 14 | Kelsey Gray | 2006-2007 | ||||||
| Assist In A Game | 10 | Chris Carter | ? | ||||||
| Assist In A Season | 93 | Tabby Gennaro | 2008-2009 | ||||||
| Assist In A Career | 217 | Tabby Gennaro | 2006-2010 | ||||||
| Rebounds In A Game | 23 | Pam Grell | 1998-1999 | ||||||
| Rebounds In A Season | 339 | Kathy Gottberg | 1984-1985 | ||||||
| Rebounds In A Career | 787 | Kathy Gottberg | 1981-1985 | ||||||
| Rebounds Per Game In A Season | 14.7 | Kathy Gottberg | 1984-1985 | ||||||
| Rebounds Per Game In A Career | 11.7 | Kathy Gottberg | 1981-1985 | ||||||
| Steals In A Game | 11 | Tracy Briggs | 1986-1987 | ||||||
| Steals In A Season | 132 | Sandy Derby | 1994-1995 | ||||||
| Steals In A Career | 337 | Sandy Derby | 1991-1995 | ||||||
| Blocks In A Game | 4 | Samantha
Lane vs OCA |
2010-2011 | ||||||
| Blocks In A Season | 21 | Taylor Mohler | 2010-2011 | ||||||
| Blocks In A Career | 51 | Taylor Mohler | 2007-2011 | ||||||
| Charges Taken In A Game | 2 | Tabby Gennaro | 2007-2008 | ||||||
| Charges Taken In A Season | 3 | Tabby Gennaro | 2009-2010 | ||||||
| Charges Taken In A Career | 5 | Tabby Gennaro | 2006-2010 | ||||||
| Double-Doubles In A Season | 5 | Chelsea Dillon | 2008-2009 | ||||||
| Double-Doubles In A Career | 5 | Chelsea Dillon/Taylor M | 2005-2009/2006-2010 | ||||||
| SCORING RECORDS | |||||||||
| Scoring / Avg. by Year | |||||||||
| Freshman | 183/9.6pts pg | Maggie Stolhmann | 2000-2001 | ||||||
| Sophomore | 278/15.7pts pg | Maggie Stolhmann | 2001-2002 | ||||||
| Junior | 308/17.1pts pg | Kathy Gottberg | 1983-1984 | ||||||
| Senior | 339/18.8pts pg | Kathy Gottberg | 1984-1985 | ||||||
| Individual Career Scoring Over 500 Points | |||||||||
| Kathy Gottberg | 952 points | 1981-1985 | |||||||
| Sandy Callahan | 785 points | 1982-1986 | |||||||
| Kelsey Gray | 734 points | 2005-2009 | |||||||
| Nicky Nessen | 700 points | 1985-1989 | |||||||
| Lindsey Giles | 658 points | 2004-2008 | |||||||
| Nicky Luellen | 563 points | 1986-1990 | |||||||
| Tabby Gennaro | 559 points | 2006-2010 | |||||||
| Debbie Mueller | 513 points | 1974-1978 | |||||||
| Brieanne Zaracki | 505 points | 2004-2008 | |||||||
| * | means record to be updated | ||||||||