| Lions
Supply Knockout Punch to Mustangs, 45-36
(2-9-10)
|
Photo
compliments of |
|||||||||||||||||||||||||||
Visitors: Louisville High School Lions |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tori Dean | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ashley Sjogren | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * Tabby Gennaro | G | 3/13 | 1/3 | 8/13 | 15 | 0 | 1 | 1 | 1 | 4 | 4 | 0 | 3 | 30:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Becca Pokett | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sara Rollins | G | 0/1 | 0/1 | 0/0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 2:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * Kaitlin Coughlin | G | 5/6 | 1/1 | 0/2 | 11 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4 | 28:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * Taylor Zaracki | G/F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | * Madison Drake | F | 1/3 | 0/0 | 0/0 | 2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 17:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | * Taylor Mohler | F/C | 0/6 | 0/0 | 2/6 | 2 | 4 | 4 | 8 | 4 | 1 | 3 | 0 | 3 | 22:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Natalie Minchow | G/F | 0/1 | 0/0 | 2/2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Morgan Manley | F/C | 2/3 | 0/0 | 0/0 | 4 | 0 | 5 | 5 | 5 | 0 | 2 | 0 | 2 | 18:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Alexis Heilig | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Morgan Dittberner | G/F | 3/8 | 2/4 | 1/2 | 9 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 27:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 14/41 | 4/9 | 13/25 | 45 | 5 | 21 | 26 | 16 | 10 | 18 | 1 | 14 | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Raymond Central High School Mustangs |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sarah Thalken | 1/3 | 1/2 | 0/1 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 13:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Makayla Masek | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Amanda Benes | 1/3 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 2 | 16:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | * kendra Nebel | 1/10 | 0/2 | 0/2 | 2 | 1 | 4 | 5 | 4 | 4 | 5 | 0 | 3 | 26:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sydney Lorchick | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * Caitlin Ohnoutka | 1/5 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 19:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | * Shanna Blazek | 1/5 | 1/3 | 1/3 | 4 | 0 | 6 | 6 | 5 | 0 | 5 | 0 | 1 | 26:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Lauren Schneider | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 8:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | * Liz Otto | 8/15 | 1/3 | 2/3 | 19 | 4 | 3 | 7 | 2 | 0 | 5 | 0 | 2 | 29:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | * Stephanie Vasa | 2/5 | 0/0 | 0/2 | 4 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 20:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 15/46 | 3/11 | 3/11 | 36 | 6 | 21 | 27 | 20 | 7 | 22 | 0 | 11 | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lions Lose to Mustangs in Overtime
(2-9-10)
|
Photo
compliments of Krambeck Photography.
Contact
the writer: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
||||
![]() |
||||||