| First
Quarter Leads To Lion Loss
(1-17-09)
|
Photos
compliments of Krambeck Photography |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tigers
Stay Unbeaten in ECNC
(1-17-09)
Statistics are official |
Photos
compliments of Krambeck Photography |
|||||||||||||||||||||||||||||||||||
Visitors: Louisville High School Lady Lions |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * Kelsey Gray | G | 4/10 | 2/7 | 6/9 | 16 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 28:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ashley Sjogren | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * Tabby Gennaro | G | 4/9 | 1/2 | 0/0 | 9 | 0 | 1 | 1 | 3 | 5 | 7 | 0 | 0 | 29:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Jesse Allphin | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sara Rollins | G | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Kaitlin Coughlin | G/F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * Chelsea Dillon | F | 5/6 | 0/0 | 0/0 | 10 | 3 | 5 | 8 | 3 | 3 | 2 | 0 | 0 | 29:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | * Madison Drake | F | 2/4 | 0/0 | 4/4 | 8 | 2 | 1 | 3 | 3 | 4 | 3 | 0 | 0 | 24:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | * Taylor Mohler | F/C | 2/6 | 0/0 | 5/6 | 9 | 2 | 7 | 9 | 4 | 0 | 2 | 0 | 1 | 26:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Natalie Minchow | F/C | 1/4 | 0/0 | 1/4 | 3 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 12:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Morgan Manley | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Taylor Zaracki | G/F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Jennie Allen | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 18/39 | 3/9 | 16/23 | 55 | 11 | 19 | 30 | 23 | 14 | 17 | 0 | 3 | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: East Butler High School Tigers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Chelsea Komenda | 0/3 | 0/1 | 2/2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 12:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | * Heather Helman | 2/10 | 0/3 | 1/2 | 5 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 2 | 24:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Kylee Sisel | 4/7 | 0/0 | 1/4 | 9 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 21:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * Lynsey Trojan | 2/7 | 1/4 | 2/2 | 7 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 23:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | * Marissa Bongers | 9/21 | 0/0 | 7/10 | 25 | 3 | 2 | 5 | 2 | 2 | 3 | 0 | 0 | 30:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | * Brittany Karber | 6/9 | 0/0 | 5/6 | 17 | 4 | 3 | 7 | 4 | 3 | 0 | 0 | 1 | 29:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Sarah Janak | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | * Sammy Tejral | 1/3 | 1/1 | 0/0 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 13:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Lacey Buresh | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Cassie Aerts | 0/0 | 0/0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Kaitlyn Coufal | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 24/60 | 2/9 | 19/28 | 69 | 13 | 8 | 21 | 22 | 9 | 7 | 0 | 7 | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Blakes
Soda Fountain |
![]() |
||||
| |
||||||
![]() |
||||||
![]() |
||||||
| |
||||||